Size | OSFA |
---|
Size | Chest | Length |
---|---|---|
XS | 15 5/8 | 26 1/2 |
SM | 16 1/8 | 26 1/2 |
MED | 17 1/4 | 27 |
LRG | 18 3/8 | 27 5/8 |
XL | 19 7/8 | 28 1/4 |
2XL | 21 3/8 | 28 7/8 |
$25.00
This extra low profile is unstructured with matching black undervisor. It is one size fits all with a buckle closure strap back.
Natalie B – :
Thanks Ash love our hats!
Amazing quality!
I am going to sign up as an affiliate as well! Thanks so much!