Kids Sizes | 2T, 3T, 4T, 5T, 6T, L (14/16), M (10/12), S (7/8), XS (6/7) |
---|---|
Adult Tee Sizes | S, M, L, XL, 2XL |
Size | Chest | Length |
---|---|---|
SM | 27 | 17.5 |
MED | 28 | 19 |
LRG | 29 | 20.5 |
XL | 30 | 22 |
2XL | 31 | 23.5 |
3XL | 32 | 25 |
$45.00
Kids Sizes | 2T, 3T, 4T, 5T, 6T, L (14/16), M (10/12), S (7/8), XS (6/7) |
---|---|
Adult Tee Sizes | S, M, L, XL, 2XL |
Reviews
There are no reviews yet.